# Weirs Beach Cottage | Lake Winnipesaukee Escape – 4 Bedroom Vacation Rental in Laconia, NH | Big Lake Properties

Escape to this charming cottage in Laconia, perfect for families and small groups. With 4 comfortable bedrooms, 1.5 bathrooms, mini-split heating and air conditioning, a fully equipped kitchen, and plenty of space to relax, you’ll have everything you need for a memorable stay. Enjoy community beach access nearby, outdoor dining, a gas grill, lake views, and easy access to Weirs Beach, Lake Winnipesaukee, and the many attractions of New Hampshire’s Lakes Region.

**Property URL**: https://www.biglakepropertiesnh.com/property/672863482214877613/6-morris-ave-laconia-nh-03246
**Markdown URL**: https://www.biglakepropertiesnh.com/property/672863482214877613/6-morris-ave-laconia-nh-03246.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,055 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $242 - $723 (before taxes and fees)
- **Next Available**: Jul 26, 2026
- **Available Days**: 71 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $404 (Not Available) (2 night min)
  - Jul 17, 2026: $519 (Not Available) (2 night min)
  - Jul 18, 2026: $497 (Not Available) (2 night min)
  - Jul 19, 2026: $403 (Not Available) (2 night min)
  - Jul 20, 2026: $392 (Not Available) (2 night min)
  - Jul 21, 2026: $364 (Not Available) (2 night min)
  - Jul 22, 2026: $368 (Not Available) (2 night min)
  - Jul 23, 2026: $543 (Not Available) (2 night min)
  - Jul 24, 2026: $652 (Not Available) (2 night min)
  - Jul 25, 2026: $658 (Not Available) (3 night min)
  - Jul 26, 2026: $407 (Available) (2 night min)
  - Jul 27, 2026: $392 (Available) (2 night min)
  - Jul 28, 2026: $439 (Available) (2 night min)
  - Jul 29, 2026: $423 (Available) (2 night min)
  - Jul 30, 2026: $527 (Available) (2 night min)
  - Jul 31, 2026: $630 (Not Available) (2 night min)
  - Aug 1, 2026: $681 (Not Available) (2 night min)
  - Aug 2, 2026: $453 (Available) (2 night min)
  - Aug 3, 2026: $470 (Available) (2 night min)
  - Aug 4, 2026: $554 (Available) (2 night min)
  - Aug 5, 2026: $543 (Available) (2 night min)
  - Aug 6, 2026: $595 (Available) (2 night min)
  - Aug 7, 2026: $723 (Available) (2 night min)
  - Aug 8, 2026: $697 (Available) (2 night min)
  - Aug 9, 2026: $566 (Not Available) (2 night min)
  - Aug 10, 2026: $528 (Not Available) (2 night min)
  - Aug 11, 2026: $451 (Not Available) (2 night min)
  - Aug 12, 2026: $440 (Not Available) (2 night min)
  - Aug 13, 2026: $600 (Not Available) (3 night min)
  - Aug 14, 2026: $715 (Available) (3 night min)
  - Aug 15, 2026: $658 (Available) (3 night min)
  - Aug 16, 2026: $518 (Available) (2 night min)
  - Aug 17, 2026: $471 (Available) (2 night min)
  - Aug 18, 2026: $494 (Available) (2 night min)
  - Aug 19, 2026: $500 (Available) (2 night min)
  - Aug 20, 2026: $593 (Available) (3 night min)
  - Aug 21, 2026: $708 (Available) (3 night min)
  - Aug 22, 2026: $660 (Available) (3 night min)
  - Aug 23, 2026: $553 (Available) (2 night min)
  - Aug 24, 2026: $434 (Available) (2 night min)
  - Aug 25, 2026: $440 (Available) (2 night min)
  - Aug 26, 2026: $438 (Available) (2 night min)
  - Aug 27, 2026: $504 (Available) (3 night min)
  - Aug 28, 2026: $589 (Available) (3 night min)
  - Aug 29, 2026: $512 (Available) (3 night min)
  - Aug 30, 2026: $448 (Available) (2 night min)
  - Aug 31, 2026: $386 (Available) (2 night min)
  - Sep 1, 2026: $370 (Available) (2 night min)
  - Sep 2, 2026: $358 (Available) (2 night min)
  - Sep 3, 2026: $428 (Available) (3 night min)
  - Sep 4, 2026: $644 (Available) (3 night min)
  - Sep 5, 2026: $667 (Available) (3 night min)
  - Sep 6, 2026: $663 (Available) (2 night min)
  - Sep 7, 2026: $351 (Available) (2 night min)
  - Sep 8, 2026: $267 (Available) (2 night min)
  - Sep 9, 2026: $274 (Available) (2 night min)
  - Sep 10, 2026: $323 (Not Available) (2 night min)
  - Sep 11, 2026: $408 (Not Available) (2 night min)
  - Sep 12, 2026: $407 (Not Available) (2 night min)
  - Sep 13, 2026: $317 (Available) (2 night min)
  - Sep 14, 2026: $242 (Available) (2 night min)
  - Sep 15, 2026: $287 (Available) (2 night min)
  - Sep 16, 2026: $285 (Available) (2 night min)
  - Sep 17, 2026: $344 (Available) (2 night min)
  - Sep 18, 2026: $436 (Available) (2 night min)
  - Sep 19, 2026: $415 (Available) (2 night min)
  - Sep 20, 2026: $338 (Available) (2 night min)
  - Sep 21, 2026: $286 (Available) (2 night min)
  - Sep 22, 2026: $275 (Available) (2 night min)
  - Sep 23, 2026: $293 (Available) (2 night min)
  - Sep 24, 2026: $350 (Available) (2 night min)
  - Sep 25, 2026: $467 (Available) (2 night min)
  - Sep 26, 2026: $467 (Available) (2 night min)
  - Sep 27, 2026: $327 (Available) (2 night min)
  - Sep 28, 2026: $286 (Available) (2 night min)
  - Sep 29, 2026: $292 (Available) (2 night min)
  - Sep 30, 2026: $286 (Available) (2 night min)
  - Oct 1, 2026: $342 (Available) (2 night min)
  - Oct 2, 2026: $450 (Available) (2 night min)
  - Oct 3, 2026: $447 (Available) (2 night min)
  - Oct 4, 2026: $381 (Available) (2 night min)
  - Oct 5, 2026: $333 (Available) (2 night min)
  - Oct 6, 2026: $339 (Available) (2 night min)
  - Oct 7, 2026: $361 (Available) (2 night min)
  - Oct 8, 2026: $362 (Available) (2 night min)
  - Oct 9, 2026: $576 (Available) (2 night min)
  - Oct 10, 2026: $569 (Available) (2 night min)
  - Oct 11, 2026: $558 (Available) (2 night min)
  - Oct 12, 2026: $342 (Available) (2 night min)
  - Oct 13, 2026: $328 (Available) (2 night min)
  - Oct 14, 2026: $346 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Laconia, NH, US
- **Postal Code**: 03246
- **Coordinates**: 43.6103753, -71.4610897
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- BEACH_ACCESS
- PATIO
- LAKE_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- TV
- TOASTER
- DISHWASHER
- MICROWAVE
- COFFEE_MAKER
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- COOKING_BASICS
- DINING_TABLE
- BOARD_GAMES
- BAKING_SHEET
- BBQ_UTENSILS
- WINE_GLASSES
- WIFI
- KITCHEN
- BED_LINENS
- OVEN
- SHOWER
- EXTRA_PILLOWS
- TOILET
- FREEZER
- FREE_PARKING
- BATH_LINENS
- BLACKOUT_CURTAINS
- HANGERS

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **David**: "very beautiful great location out door shower very nice" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Big Lake Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672863482214877613
- **Property Slug**: 6-morris-ave-laconia-nh-03246

## Booking Information
For more information and to book this property, visit:
https://www.biglakepropertiesnh.com/property/672863482214877613/6-morris-ave-laconia-nh-03246

Or contact Big Lake Properties customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
