About the property
Centrally located in the Lakes Region, yet tucked away at the end of a quiet street, this serene chalet hideaway offers a peaceful escape in the heart of the Lakes Region. Surrounded by a large private yard and peaceful woods, you’ll enjoy true privacy and the quiet that invites you to slow down and breathe after a long day on the lake or the slopes. Inside, the home features thoughtfully curated rooms and unique touches throughout, creating a warm, memorable space that feels both cozy and special. The open, airy layout is perfect for gathering with loved ones—whether you’re sharing morning coffee, playing games, or winding down together after a day of exploring. The fully equipped eat-in kitchen makes dining in easy and enjoyable, while the Lakes Region’s endless dining options are just a short drive away if you choose to venture out. Take a peaceful stroll down the quiet street, relax in the expansive yard, or simply enjoy the calm of being surrounded by nature. Whether you’re seeking a quiet retreat, quality time with family and friends, or a comfortable home base for Lakes Region adventures, this cabin is designed to help you create lasting memories.
Centrally located in the Lakes Region, yet tucked away at the end of a quiet street, this serene chalet hideaway offers a peaceful escape in the heart of the Lakes Region. Surrounded by a large private yard and peaceful woods, you’ll enjoy true privacy and the quiet that invites you to slow down and breathe after a long day on the lake or the slopes. Inside, the home features thoughtfully curated rooms and unique touches throughout, creating a warm, memorable space that feels both cozy and special. The open, airy layout is perfect for gathering with loved ones—whether you’re sharing morning coffee, playing games, or winding down together after a day of exploring. The fully equipped eat-in kitchen makes dining in easy and enjoyable, while the Lakes Region’s endless dining options are just a short drive away if you choose to venture out. Take a peaceful stroll down the quiet street, relax in the expansive yard, or simply enjoy the calm of being surrounded by nature. Whether you’re seeking a quiet retreat, quality time with family and friends, or a comfortable home base for Lakes Region adventures, this cabin is designed to help you create lasting memories.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $199 | Available | 2 |
| May 8, 2026 | $239 | Available | 2 |
| May 9, 2026 | $239 | Not Available | 2 |
| May 10, 2026 | $199 | Not Available | 2 |
| May 11, 2026 | $199 | Not Available | 2 |
| May 12, 2026 | $199 | Not Available | 2 |
| May 13, 2026 | $199 | Not Available | 2 |
| May 14, 2026 | $199 | Not Available | 2 |
| May 15, 2026 | $239 | Not Available | 2 |
| May 16, 2026 | $239 | Not Available | 2 |
| May 17, 2026 | $199 | Not Available | 2 |
| May 18, 2026 | $199 | Not Available | 2 |
| May 19, 2026 | $199 | Not Available | 2 |
| May 20, 2026 | $199 | Not Available | 2 |
| May 21, 2026 | $199 | Not Available | 2 |
| May 22, 2026 | $245 | Not Available | 2 |
| May 23, 2026 | $246 | Not Available | 2 |
| May 24, 2026 | $237 | Not Available | 2 |
| May 25, 2026 | $199 | Not Available | 2 |
| May 26, 2026 | $199 | Available | 2 |
| May 27, 2026 | $199 | Available | 2 |
| May 28, 2026 | $199 | Available | 2 |
| May 29, 2026 | $239 | Available | 2 |
| May 30, 2026 | $239 | Available | 2 |
| May 31, 2026 | $201 | Available | 2 |
| Jun 1, 2026 | $199 | Available | 2 |
| Jun 2, 2026 | $199 | Available | 2 |
| Jun 3, 2026 | $199 | Available | 2 |
| Jun 4, 2026 | $213 | Available | 3 |
| Jun 5, 2026 | $249 | Available | 3 |
| Jun 6, 2026 | $251 | Available | 3 |
| Jun 7, 2026 | $224 | Available | 2 |
| Jun 8, 2026 | $205 | Available | 2 |
| Jun 9, 2026 | $199 | Available | 2 |
| Jun 10, 2026 | $262 | Not Available | 3 |
| Jun 11, 2026 | $297 | Not Available | 3 |
| Jun 12, 2026 | $369 | Not Available | 2 |
| Jun 13, 2026 | $402 | Not Available | 3 |
| Jun 14, 2026 | $424 | Not Available | 2 |
| Jun 15, 2026 | $434 | Not Available | 2 |
| Jun 16, 2026 | $439 | Not Available | 2 |
| Jun 17, 2026 | $497 | Not Available | 2 |
| Jun 18, 2026 | $511 | Not Available | 3 |
| Jun 19, 2026 | $530 | Not Available | 3 |
| Jun 20, 2026 | $513 | Not Available | 3 |
| Jun 21, 2026 | $340 | Not Available | 3 |
| Jun 22, 2026 | $298 | Available | 2 |
| Jun 23, 2026 | $315 | Available | 2 |
| Jun 24, 2026 | $328 | Available | 2 |
| Jun 25, 2026 | $358 | Available | 3 |
| Jun 26, 2026 | $380 | Available | 3 |
| Jun 27, 2026 | $358 | Available | 3 |
| Jun 28, 2026 | $345 | Available | 2 |
| Jun 29, 2026 | $348 | Not Available | 2 |
| Jun 30, 2026 | $331 | Not Available | 2 |
| Jul 1, 2026 | $352 | Not Available | 2 |
| Jul 2, 2026 | $434 | Not Available | 3 |
| Jul 3, 2026 | $474 | Not Available | 3 |
| Jul 4, 2026 | $480 | Not Available | 3 |
| Jul 5, 2026 | $393 | Available | 2 |
| Jul 6, 2026 | $352 | Available | 3 |
| Jul 7, 2026 | $359 | Available | 3 |
| Jul 8, 2026 | $371 | Available | 3 |
| Jul 9, 2026 | $333 | Available | 3 |
| Jul 10, 2026 | $623 | Not Available | 3 |
| Jul 11, 2026 | $639 | Not Available | 3 |
| Jul 12, 2026 | $396 | Not Available | 3 |
| Jul 13, 2026 | $376 | Available | 3 |
| Jul 14, 2026 | $532 | Available | 3 |
| Jul 15, 2026 | $527 | Available | 3 |
| Jul 16, 2026 | $419 | Available | 3 |
| Jul 17, 2026 | $445 | Available | 3 |
| Jul 18, 2026 | $450 | Available | 3 |
| Jul 19, 2026 | $421 | Available | 3 |
| Jul 20, 2026 | $421 | Available | 3 |
| Jul 21, 2026 | $425 | Available | 3 |
| Jul 22, 2026 | $409 | Available | 3 |
| Jul 23, 2026 | $399 | Available | 3 |
| Jul 24, 2026 | $412 | Available | 3 |
| Jul 25, 2026 | $418 | Available | 3 |
| Jul 26, 2026 | $392 | Available | 3 |
| Jul 27, 2026 | $378 | Available | 3 |
| Jul 28, 2026 | $384 | Available | 3 |
| Jul 29, 2026 | $389 | Available | 3 |
| Jul 30, 2026 | $410 | Available | 3 |
| Jul 31, 2026 | $410 | Available | 3 |
| Aug 1, 2026 | $413 | Available | 3 |
| Aug 2, 2026 | $415 | Not Available | 3 |
| Aug 3, 2026 | $453 | Not Available | 3 |
| Aug 4, 2026 | $438 | Not Available | 3 |
| Aug 5, 2026 | $426 | Not Available | 4 |
Where you'll sleep
Amenities
New · 1 review
Average rating will appear after 3 reviews
We really enjoyed our stay at this property. It was fresh, clean, cozy, and very quiet. Patricia was very responsive and gave us many great recommendations on how to spend our time. I would definitely recommend it to everyone!
Where you'll be
Meredith, NH, 03253, United States of America